We are able to offer tight spreads in each of our platforms thanks to our mix of liquidity providers. Our pricing consists of top tier liquidity providers ensuring our spreads remain tight and liquidity deep 24/5
Our typical spreads are illustrated below. Spreads can go as low as 0.0 pips* on our MetaTrader platforms.
Instrument Specifications are subject to change. The most accurate details are those displayed in your account through the electronic trading system.
SYMBOL | DESCRIPTION | MIN | AVG | MIN | AVG |
---|---|---|---|---|---|
XAGEUR | Silver vs Euro | 0.000 | 0.813 | MIN | 1.813 |
XAGUSD | Silver vs United States Dollar | 0.000 | 0.894 | MIN | 1.894 |
XAUAUD | Gold vs Aus | 0.800 | 3.679 | MIN | 4.679 |
XAUEUR | Gold vs Euro | 2.000 | 3.537 | MIN | 4.537 |
SYMBOL | DESCRIPTION | MIN | AVG | MIN | AVG |
---|---|---|---|---|---|
XAGEUR | Silver vs Euro | 0.000 | 0.813 | MIN | 1.813 |
XAGUSD | Silver vs United States Dollar | 0.000 | 0.894 | MIN | 1.894 |
XAUAUD | Gold vs Aus | 0.800 | 3.679 | MIN | 4.679 |
XAUEUR | Gold vs Euro | 2.000 | 3.537 | MIN | 4.537 |
SYMBOL | DESCRIPTION | MIN | AVG | MIN | AVG |
---|---|---|---|---|---|
XAGEUR | Silver vs Euro | 0.000 | 0.813 | MIN | 1.813 |
XAGUSD | Silver vs United States Dollar | 0.000 | 0.894 | MIN | 1.894 |
XAUAUD | Gold vs Aus | 0.800 | 3.679 | MIN | 4.679 |
XAUEUR | Gold vs Euro | 2.000 | 3.537 | MIN | 4.537 |
Account Base Currency |
Micro Lot Commission (0.01 or 1,000 base currency) |
Standard Lot Commission (1 or 100,000 base currency) |
---|---|---|
AUD Account Australian Dollar |
AUD 0.035 (AUD 0.07 round turn) |
AUD 3.50 (AUD 7.0 round turn) |
USD Account US Dollar |
USD 0.035 (USD 0.07 round turn) |
USD 3.50 (USD 7.0 round turn) |
EUR Account Euro |
EUR 0.0275 (EUR 0.06 round turn) |
EUR 2.75 (EUR 5.5 round turn) |
GBP Account Pound Sterling |
GBP 0.025 (GBP 0.05 round turn) |
GBP 2.50 (GBP 5.0 round turn) |
SGD Account Singapore Dollar |
SGD 0.045 (SGD 0.09 round turn) |
SGD 4.50 (SGD 9.0 round turn) |